Joe Rocket Motorcycle Gear

Orders or Inquiries: 866-521-1534

 
1. MENS SUITS
SIZES 36 38 40 42 44 46 48 50 52 54 56  
CHEST 34-36 37-38 39-40 41-42 43-44 45-46 47-48 49-50 51-52 53-54 55-56  
WAIST 28-29 29-30 30-32 30-34 32-36 34-38 36-40 38-42 40-44 42-46 44-48  
SLEEVE 31 31 31 32 33 34 35 35 35 35 35  
INSEAM 25 25 26 27 29 31 33 33 33 33 33  
HEIGHT 5'4"-5'10" 5'4"-5'10" 5'6"-5'10" 5'7"-6'1" 5'9"-6'1" 5'9"-6'2" 5'9"-6'2" 5'9"-6'2" 5'9"-6'2" 5'9"-6'2" 5’9”-6’2”  
WEIGHT 125-140 125-140 135-150 150-175 160-185 170-195 180-205 190-215 200-225 210-235 220-245  
INSEAM MEASUREMENTS ON 1 AND 2 PIECE SUITS RUN FROM CROTCH TO ABOVE ANKLE BONE.  
2. MENS JACKETS - A
SIZES XS S M L XL 2XL 3XL 4XL 5XL      
CHEST 34-36 38-40 40-42 42-44 46-48 50-52 54-56 58-60 61-63      
WAIST 26-28 29-31 32-34 34-36 36-39 39-42 42-45 45-49 49-53      
SLEEVE 32 32 33 34 35 36 36.5 36.5 37      
3. MENS JACKETS - B
SIZES 38 40 42 44 46 48 50 52 54 56 58 60
CHEST 38 40 42 44 46 48 50 52 54 56 58 60
WAIST 29 32 34 38 40 42 44 46 48 50 52 54
SLEEVE 32 33 33 34 35 35 36 36 36.5 36.5 36.5 36.5
4. MENS SUPERMOTO / BLASTER 2.0 PANTS
SIZES 40 42 44 46 48              
WAIST 30-32 32-33 34 36-37 38-40              
INSEAM 26 27 29 31 33              
5. MENS STAGE ONE PANT
SIZES S M L XL 2XL              
WAIST 32 33 35 38 40              
INSEAM 32 32 33 34 34              
6. MENS ALTER EGO PANT
SIZES XS S M L XL 2XL 3XL 4XL 5XL      
WAIST 30-31 32-33 33-34 34-35 35-38 38-41 41-44 45-48 49-52      
INSEAM