|
|
Orders or Inquiries: 866-521-1534 |
|||||
|
FirstGear Sizing Guidelines (as per the manufacturer) The sizing information provided below is only a guideline. Variables such as weight distribution and height may alter the size most appropriate for you specifically. Before you purchase, we recommend you try on FIRSTGEAR products while sitting on your motorcycle.
|
Men's Size Chart Color Code
|
|
FirstGear Men's General Sizing Guidelines (weight in lbs show below) |
| 5'3" | 123 | 131 | 139 | 147 | 155 | 163 | 171 | 179 | 187 | |||||
| 5'4" | 125 | 133 | 141 | 149 | 157 | 165 | 173 | 181 | 189 | |||||
| 5'5" | 127 | 135 | 143 | 151 | 159 | 167 | 175 | 183 | 191 | |||||
| 5'6" | 129 | 137 | 145 | 153 | 161 | 169 | 177 | 185 | 193 | |||||
| 5'7" | 131 | 139 | 147 | 155 | 163 | 171 | 179 | 187 | 195 | |||||
| 5'8" | 133 | 141 | 149 | 157 | 165 | 173 | 181 | 189 | 197 | 213 | 229 | 245 | ||
| 5'9" | 135 | 143 | 151 | 159 | 167 | 175 | 183 | 191 | 199 | 215 | 231 | 247 | ||
| 5'10" | 137 | 145 | 153 | 161 | 169 | 177 | 185 | 183 | 201 | 217 | 233 | 249 | ||
| 5'11" | 171 | 179 | 187 | 195 | 203 | 209 | 235 | 251 | 267 | 283 | ||||
| 6'0" | 173 | 181 | 189 | 197 | 205 | 221 | 237 | 253 | 269 | 285 | ||||
| 6'1" | 175 | 183 | 191 | 199 | 207 | 223 | 239 | 255 | 271 | 287 | ||||
| 6'2" | 177 | 185 | 193 | 201 | 209 | 225 | 241 | 257 | 273 | 289 | ||||
| 6'3" | 195 | 203 | 211 | 227 | 243 | 259 | 275 | 291 | ||||||
| 6'4" | 197 | 205 | 213 | 229 | 245 | 261 | 277 | 293 | ||||||
| 6'5" | 199 | 207 | 215 | 231 | 247 | 263 | 279 | 295 | ||||||
| 6'6" | 201 | 209 | 217 | 233 | 249 | 265 | 281 | 297 | ||||||
| 6'7" | 203 | 211 | 219 | 235 | 251 | 267 | 283 | 300 |
|
Women's General Sizing Guidelines |
| Dress Size | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | ||
| Alpha Size |
XSmall |
Small |
Medium |
Large |
XLarge |
||
| Numeric Size | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 |
| Glove Measurement
Guide
Measure around the hand at the fullest point excluding thumb. Use chart to determine size: |
|
| Glove Size | Hand Measurement |
| Small | 6.5 - 7" |
| Medium | 7.5 - 8" |
| Large | 8.5 - 9" |
| X-Large | 9.5 - 10" |
| XX-Large | 10 - 12" plus |
|
___________________________________________________________________ |
|
Orders or Inquiries:
866-521-1534 | Privacy Policy | Store
Policies | About |
Copyright ©2002 New England Motorcycle
Emporium, LLC. All rights reserved.